Book a Limousine or minibus!
Our Toyota Camry limousines are the preferred mode of transport for many visitors that frequent Thailand. And you’ll know why when you get comfortable in the back seat, and let one of our experienced drivers take you to your destination. Most of our limos come with on-board Wifi. Check out our routes and competitive rates below and book a limousine or minibus today!
To book a limo*, please use our booking form.
Limousine rates
From → To ↓ | Bangkok (city) | Suvarnabhumi Airport | Don Mueang Airport | Pattaya | Hua Hin | Koh Chang | Trat + piers | Ayutthaya | Cha-am | Kanchanaburi | Pranburi | Krabi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok (city) | - | 950 | 1050 | 1699 | 2200 | 4500 | 4200 | 1900 | 2200 | 3200 | 2400 | 13000 |
Suvarnabhumi Airport | 950 | X | 1050 | 1699 | 2200 | 4500 | 4200 | 1900 | 2200 | 3200 | 2400 | 13000 |
Don Mueang Airport | 1050 | 1050 | X | 1850 | 2250 | 4550 | 4250 | 1950 | 2250 | 3250 | 2450 | 13050 |
Pattaya | 1699 | 1699 | 1850 | X | 3800 | 3500 | - | - | - | - | - | - |
Hua Hin | 2200 | 2200 | 2400 | 3800 | X | 6500 | - | - | - | 3300 | - | 9500 |
Koh Chang | 4500 | 4500 | 4550 | 3500 | 6500 | X | 1700 | 6500 | 6500 | - | 6700 | - |
Trat | 4200 | 4200 | 4250 | - | - | 1700 | X | - | - | - | - | - |
Ayutthaya | 1900 | 1900 | 1950 | - | - | 6500 | - | X | - | - | - | - |
Cha-am | 2200 | 2200 | 2250 | - | - | 6500 | - | - | X | - | - | 9500 |
Kanchanaburi | 3200 | 3200 | 3250 | - | 3300 | - | - | - | - | X | - | - |
Pranburi | 2400 | 2400 | 2450 | - | - | 6700 | - | - | - | - | X | - |
Krabi | 13000 | 13000 | 13050 | - | 9500 | - | - | - | 9500 | - | - | X |
Traveling with up to 7 people? Check out our minibus!
Traveling in a group of up to 7 people? Our minibus is perfect for you! The minibuses are equipped with comfortable seats, are spacious and most of them come with on board wifi and sometimes a dvd player.
To book a minibus*, please use our booking form.
Minibus rates
From → To ↓ | Bangkok (city) | Suvarnabhumi Airport | Don Mueang Airport | Pattaya | Hua Hin | Koh Chang | Trat + piers | Ayutthaya | Cha-am | Kanchanaburi | Pranburi | Krabi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok (city) | - | 1100 | 1200 | 2000 | 2500 | 5000 | 4700 | 2700 | 2500 | 3800 | 2900 | 15000 |
Suvarnabhumi Airport | 1100 | X | 1200 | 2000 | 2500 | 5000 | 4700 | 2700 | 2500 | 3800 | 2900 | 15000 |
Don Mueang Airport | 1200 | 1200 | X | 2100 | 2600 | 5100 | 4800 | 2800 | 2600 | 3900 | 3000 | 15100 |
Pattaya | 2000 | 2000 | 2100 | X | 4700 | 4000 | - | - | - | - | - | - |
Hua Hin | 2500 | 2500 | 2600 | 4700 | X | 7500 | - | - | - | 4400 | - | 12000 |
Koh Chang | 5000 | 5000 | 5100 | 4000 | 7500 | X | 2000 | 7000 | 7500 | - | 7700 | - |
Trat | 4700 | 4700 | 4800 | - | - | 2000 | X | - | - | - | - | - |
Ayutthaya | 2700 | 2700 | 2800 | - | - | 7000 | - | X | - | - | - | - |
Cha-am | 2500 | 2500 | 2600 | - | - | 7500 | - | - | X | - | - | 12000 |
Kanchanaburi | 3800 | 3800 | 3900 | - | 4400 | - | - | - | - | X | - | - |
Pranburi | 2900 | 2900 | 3000 | - | - | 7700 | - | - | - | - | X | - |
Krabi | 15000 | 15000 | 15100 | - | 12000 | - | - | - | 12000 | - | - | X |
Go on a Day Tour!
Explore all the beautiful things Thailand – and the region you are visiting in particular – has to offer. When you book a Day Tour, our driver will stay with you and take you to all the hotspots on a fixed itinerary or on a schedule of your choice.
To book a Day Tour, please use our booking form.
From → To ↓ | Limousine | Suvarnabhumi Airport |
---|---|---|
Bangkok (city) | 2200 (4H) / 3500 (8H) | 2500 (4H) / 4300 (8H) |
Koh Chang | 2000 | 2500 |
Koh Chang Sea World | 2800 | 3300 |
Bangkok (start) - Floating Market / Railway Market - Hua Hin (end) | 3300 | 3800 |
Hua Hin | 2900 | 3300 |
Hua Hin (start and end in Bangkok) | 5300 | 6500 |
Krabi Emerald Pool | 2350 | 2600 |
*The following terms are applicable for all bookings:
- All prices are in Thai Baht, per car/minibus/tour for door-to-door journey.
- Taxes, driver fees and fuel are included in the rate. Toll is included apart from extra toll charges that may be required during a day tour.
- A 5% discount will automatically be applied on return trips when a round trip is booked and when the route isn’t between Bangkok and its airports.
- Transfers to and from Koh Chang include 2 (limo) or 4 (minibus) ferry tickets.
- Day tours offer transportation only. Guided tours and entrance fees to attractions are not included.
- 8 hour day tours may be extended for a pre-determined hourly fee.
- Rates are subject to change and no claim can be made based on the rates as shown on the website. The rate that is quoted by our staff after a customer has inquired about a booking is the correct rate. We do our utmost best to keep the rates that are quoted on the website as up to date as possible.
- A deposit is required for an amount that is determined by our staff based on several aspects of your booking.
For further questions, please check our FAQ or use the chat button below.
[providesupport]